only hip and waist were down for circumfirence
| Date | 5/23/2008 | 6/27/2008 | 8/5/2008 |
| Tricep | 8 | 7 | 7 |
| Chest | 10 | 10 | 7 |
| Midaxillary | 15 | 15 | 14 |
| Suprailiac | 13 | 13 | 12 |
| Abdominal | 23 | 23 | 20 |
| Subscapular | 18 | 16 | 15 |
| Thigh | 14 | 14 | 14 |
| BF% | 15.3% | 14.8% | 13.6% |
| total | 101 | 98 | 89 |
| wt | 208 | 207 | 203 |
| wt/mm | 2.059 | 2.112 | 2.281 |

No comments:
Post a Comment