Date | 10/2/2008 | 11/10/2008 |
Tricep | 6 | 5 |
Chest | 7 | 6 |
Midaxillary | 14 | 13 |
Suprailiac | 12 | 10 |
Abdominal | 21 | 20 |
Subscapular | 15 | 15 |
Thigh | 12 | 12 |
BF% | 13.3% | 12.4% |
total mm | 87 | 81 |
wt/mm | 2.298851 | 2.5246914 |
BF lbs | 26.6 | 25.358 |
BF lbs lost | 1.242 | |
gained LBM | 5.74 |
Monday, November 10, 2008
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment