| Date | Day | What | Time in | Time out | Music | Temp |
| 2_16 | Sat | DL speed | 3:00pm | 4:15pm | Darkest Hour | 34 F |
| Z Health NWU 2--DL stance | ||||||
| Z 30 minutes | ||||||
| lots of eye work, I Phase stances | ||||||
| Deadlift conventional | both hands pronated | ||||||
| all were singles done as clusters with about 5-10 seconds between reps | |||||||
| speed and PERFECT form were the focus | |||||||
| set | wt | reps | RPE | Threat | Rest (min) | Volume | |
| 1 | 135 | 3 | 2 | 2 | 2 | 405 | |
| 2 | 185 | 3 | 3 | 1 | 2 | 555 | |
| 3 | 225 | 4 | 4 | 3 | 4 | 900 | |
| 4 | 225 | 4 | 4 | 3 | 900 | ||
| sum | 2760 | ||||||
| Rest was random gymnastic ring work | |||||||

No comments:
Post a Comment