Date | Day | What | Time in | Time out | Music | Temp | |
2/5/2008 | Mon | Squats/biceps | 12:45 | 1:40 | Bury your dead | 43F | |
Z Health | |||||||
NWU 1/2--squat top and bottom Z work | |||||||
Squats | |||||||
set | wt | reps | RPE | Threat | Rest | Volume | |
1 | BW | 15 | |||||
2 | 45 | 12 | 540 | ||||
3 | 65 | 8 | 520 | ||||
4 | 95 | 8 | 760 | ||||
5 | 115 | 7 | 4 | 2 | 805 | ||
6 | 135 | 5 | 3 | 2 | 675 | ||
7 | 145 | 5 | 4 | 2 | 725 | ||
8 | 155 | 5 | 5 | 4 | 775 | ||
9 | 155 | 5 | 6 | 5 | 775 | ||
10 | 175 | 2 | 7 | 5 | 5 min | 350 | |
11 | 185 | 2 | 7 | 6 | 5 | 370 | |
sum | 6,295 | ||||||
Bicep standing curl | |||||||
1 | 45 | 12 | 540 | ||||
2 | 65 | 10 | 1 min | 650 | |||
3 | 85 | 3 | 1 min | 255 | |||
4 | 105 | 2 | 2 min | 210 | PR!!! | ||
5 | 85 | 5 | 30 sec | 425 | |||
6 | 65 | 5 | 30 sec | 325 | |||
7 | 45 | 9 | 405 | ||||
2,810 |
Sunday, February 10, 2008
2/5/2008 Mon AM Squats/biceps
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment