Format still needs work, so some times the threat index runs into
the rest time and it looks like a super long rest
Aaron Friday and his brother and Maura were present--good times
Fawn is in CA
Date | Day | What | Time in | Time out | Music | Temp | |
2_15 | Fri | DL day | 7:30 | 8:45 | random | 70F | |
Z Health NWU 2 | |||||||
Z 30 minutes | |||||||
lots of eye work, I Phase stances | |||||||
Done at Press Gym for Friday nigh Deadlifts | |||||||
Deadlift conventional | |||||||
set | wt | reps | RPE | Threat | Rest | Volume | Notes |
1 | 135 | 6 | 2 | 1 | 1 min | 810 | Left hand up |
2 | 225 | 4 | 3 | 2 | 1 | 900 | RH up |
3 | 315 | 2 | 5 | 3 | 2 | 630 | LH up |
4 | 335 | 1 | 7 | 4 | 3 | 335 | LH up |
5 | 365 | 1 | 7 | 4 | 4 | 365 | LH up |
6 | 365 | 1 | 7 | 4 | 5 | 365 | LH up |
7 | 365 | 1 | 8 | 4 | 7 | 365 | LH up |
8 | 365 | 1 | 7 | 5 | 5 | 365 | LH up |
9 | 365 | 1 | 8 | 6 | 365 | LH up | |
sum | 4500 | ||||||
Chin ups | with pause at bottom for 1-2 seconds | ||||||
set | wt | reps | RPE | Threat | Rest | Volume | Notes |
1 | 215 | 3 | 4 | 3 | 4min | ||
2 | 215 | 3 | 4 | 3 | 3min | ||
done at body weight only | |||||||
Machine Iso High Row | |||||||
set | wt | reps | RPE | Threat | Rest | Volume | Notes |
1 | 180 | 10 | 5 | 2 | 2 min | ||
2 | 180 | 10 | 6 | 2 | |||
Overall notes | |||||||
DLs felt great, spine was in better position | |||||||
low back arched a bit on set 7 | |||||||
Note | |||||||
Hold tall spine at top and then drop to start position withOUT relengthen |
No comments:
Post a Comment