Date | Day | What | Time in | Time out | Music | Temp | ||||||
2/5/2008 | Mon | KB Press | 7:00pm | 8:30 | Darkest Hour | 43F | ||||||
TGUS | ||||||||||||
Z Health NWU 2 | wt | reps | RPE | Threat | Volume | Notes | ||||||
I KB snatch | R | 24 | 20 | 6 | 3 | 480 | time=57sec | |||||
L | 24 | 20 | 6 | 3 | 480 | Time=53 sec | ||||||
sum | 960 | |||||||||||
II KB Press | L | 24 | 4 | 4 | 2 | 96 | ||||||
R | 24 | 4 | 4 | 2 | 96 | |||||||
L | 24 | 5 | 5 | 3 | 120 | |||||||
R | 24 | 5 | 5 | 3 | 120 | |||||||
L | 24 | 6 | 8 | 5 | 144 | 6 RM PR | ||||||
R | 24 | 6 | 8 | 5 | 144 | |||||||
w open palm | L | 16 | 4 | 6 | 6 | 64 | ||||||
w open palm | R | 16 | 4 | 6 | 6 | 64 | ||||||
sum | 848 | |||||||||||
III TGUs | L | 24 | 1 | 4 | 3 | 24 | ||||||
R | 24 | 1 | 4 | 2 | 24 | |||||||
0 | ||||||||||||
L | 24 | 0 | 5 | 9 | 0 | missed due to foot slipping | ||||||
R | 24 | 1 | 6 | 4 | 24 | |||||||
0 | ||||||||||||
L | 24 | 1 | 6 | 5 | 24 | RPE and threat higher than normal, movement started to drop | ||||||
sum | 96 | |||||||||||
IV A Pushup | 105 | 4 | 6 | 2 | Done Xplosive, 1/2 BW used for load, no external wt | |||||||
105 | 5 | 4 | 2 | medium speed | ||||||||
IV B Rope rows | 105 | 10 | 5 | 2 | ||||||||
105 | 10 | 5 | 2 |
Sunday, February 10, 2008
2/5 Mon KB Presses TGUs
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment