Date | Day | What | Time in | Time out | Music | Temp | |||||||
2_07 | Thurs | Bench/DL | 7:00pm | 8:40 | Bury your dead | 41 F | |||||||
Darkest Hour | |||||||||||||
As I Lay Dying | |||||||||||||
Z Health | |||||||||||||
NWU 1/2, on bench eye work | |||||||||||||
Bench | |||||||||||||
set | wt | reps | RPE | Threat | Rest | Volume | Notes | ||||||
1 | 45 | 15 | 1 | 1 | 30 | 675 | |||||||
2 | 95 | 10 | 2 | 1 | 30 | 950 | |||||||
3 | 135 | 5 | 3 | 1 | 30 | 675 | |||||||
4 | 155 | 4 | 4 | 1 | 60 | 620 | |||||||
5 | 175 | 3 | 5 | 3 | 2 min | 525 | |||||||
6 | 180 | 5 | 6 | 4 | 2 min | 900 | 5 RM new record (never kept PRs for this in the past, so not sure if PR) | ||||||
7 | 185 | 1 | 7 | 5 | 45 | 185 | cluster sets of single for sets 7-10 | ||||||
8 | 190 | 1 | 7 | 6 | 45 | 190 | |||||||
9 | 195 | 1 | 7 | 6 | 60 | 195 | |||||||
10 | 200 | 1 | 8 | 7 | 3min | 200 | |||||||
2 board | 175 | 4 | 9 | 9 | 700 | triceps completely failed on the last rep out of nowhere, partner had to pull wt | |||||||
2 board | 0 | 0 | no issues, love power racks and spotter! | ||||||||||
sum | 5815 | ||||||||||||
Notes | movement was great until after last 2 board press | ||||||||||||
5 minutes of Z | |||||||||||||
II DLs | conventional | ||||||||||||
1 | 135 | 5 | 3 | 1 | 60 | 675 | |||||||
2 | 185 | 5 | 3 | 1 | 60 | 925 | |||||||
3 | 225 | 3 | 4 | 1 | 60 | 675 | |||||||
4 | 275 | 2 | 5 | 3 | 2 min | 550 | |||||||
5 | 315 | 2 | 7 | 5 | 3 min | 630 | 10 sec pause, reset between 2 singles | ||||||
6 | 365 | 1 | 8 | 8 | 2 min | 365 | felt pretty good, but bone rhythm off a bit, hips too slow | ||||||
7 | 315 | 2 | 7 | 5 | 630 | 10 sec pause, reset between 2 singles | |||||||
8 | sum | 4450 | |||||||||||
felt like L hamstring was not as stable and harder to lock out on that side on set 6 | |||||||||||||
did muscle test in DL positions and all tested strong. Movement the same (not better, not worse). | |||||||||||||
Sunday, February 10, 2008
2_07_08 Thurs Bench/DL
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment